Frequency data:
Lexical: | 8x |
Total freq.: | 8x |
freq. | transliteration | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1(N01) , SZAKIR~b |
|
||||||||||
3 | [1(N01)] , SZAKIR~b |
|
variations | reference | ||||||
---|---|---|---|---|---|---|---|
SZAKIR~b [1(N01)] |
|
||||||
SZAKIR~c [1(N01)] |
|
freq. | cluster | reference | ||||||
---|---|---|---|---|---|---|---|---|
3 | SZAKIR~b [1(N01)] |
|
freq. | cluster | reference | ||||||
---|---|---|---|---|---|---|---|---|
3 | SZAKIR [1(N01)] |
|